Bio

Allison Keever specializes in quantitative ecology and decision analysis and their applications to wildlife populations. Her research focuses on estimation and modeling of population dynamics.

Education

The University of Montana | Missoula, MT

Ph.D. in Wildlife Biology | 2020

Auburn University | Auburn, AL

M.S. in Wildlife Sciences | 2014

The University of Illinois | Champaign-Urbana, IL

B.S. in Natural Resources and Environmental Sciences | 2011

Experience

Tennessee Tech University | Postdoctoral Research Associate | 2020 - Present

The University of Montana | Graduate Research Assistant | 2015 - 2020

Auburn University | Research Associate | 2014 - 2015

Auburn University | Graduate Research Assistant | 2012 - 2014

Allison Keever


Bio

Allison Keever specializes in quantitative ecology and decision analysis and their applications to wildlife populations. Her research focuses on estimation and modeling of population dynamics.

Education

The University of Montana | Missoula, MT

Ph.D. in Wildlife Biology | 2020

Auburn University | Auburn, AL

M.S. in Wildlife Sciences | 2014

The University of Illinois | Champaign-Urbana, IL

B.S. in Natural Resources and Environmental Sciences | 2011

Experience

Tennessee Tech University | Postdoctoral Research Associate | 2020 - Present

The University of Montana | Graduate Research Assistant | 2015 - 2020

Auburn University | Research Associate | 2014 - 2015

Auburn University | Graduate Research Assistant | 2012 - 2014